2023 Results

Championship
Standings

NAT POS # RIDER'S NAME POINTS Silverstone Nat
07.04.-09.04.2023
Donington Park GP
19.05.-21.05.2023
Knockhill
16.06.-18.06.2023
Snetterton 300
07.07.-09.07.2023
Brands Hatch GP
21.07.-23.07.2023
Silverstone GP
04.08.-06.08.2023
Thruxton
11.08.-13.08.2023
Oulton Park
15.09.-17.09.2023
Donington Park Nat
29.09.-01.10.2023
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18
United Kingdom 52 Evan Belford 303 11 25 20 16 20 25 25 25 0 25 0 20 16 13 20 13 13 16
United Kingdom 43 Amanuel BRINTON 228 20 20 0 0 25 20 20 0 8 0 13 25 20 25 0 25 0 7
United Kingdom 4 Sullivan Mounsey 257 0 11 25 0 16 16 11 6 25 16 25 0 25 16 25 20 0 20
United Kingdom 7 Harley MCCABE 203 13 10 0 20 10 13 13 11 20 20 20 13 9 0 8 7 16 0
United Kingdom 29 Lucas BROWN 162 10 9 16 0 0 0 7 20 13 13 16 16 1 10 10 16 0 5
United Kingdom 48 Ollie WALKER 148 9 7 9 9 9 9 1 4 11 6 9 9 13 20 0 6 8 9
United States 40 Julian CORREA 176 8 8 10 13 11 11 16 16 10 5 0 5 5 5 13 10 20 10
United Kingdom 24 Ryan FROST 133 7 0 13 11 13 10 9 13 0 10 8 8 10 6 0 0 11 4
United Kingdom 55 Harrison Dessoy 130 25 13 0 25 0 0 0 0 0 9 7 11 8 8 16 0 0 8
United Kingdom 75 Filip SUROWIAK 129 5 0 8 2 4 8 8 5 7 7 10 7 7 4 7 4 25 11
United Kingdom 65 Alexander ROWAN 62 2 0 11 10 1 6 3 10 16 1 0 1 0 0 0 1 0 0
United Kingdom 23 Rhys Stephenson 76 0 0 0 0 0 0 10 9 0 8 11 10 11 2 0 5 10 0
United Kingdom 61 Harrison MACKAY 74 4 4 3 7 3 2 0 0 0 2 0 6 6 11 9 8 9 0
United Kingdom 8 Alfie Davidson 55 3 0 0 0 6 0 5 7 9 0 6 4 0 0 6 9 0 0
United Kingdom 76 Charlie HUNTINGFORD 48 6 2 7 8 5 3 0 0 0 0 0 0 2 7 0 0 7 1
United Kingdom 66 Ronnie HARRIS 86 0 0 2 4 7 0 4 0 3 11 2 0 3 3 11 11 0 25
United Kingdom 19 Scott MCPHEE 34 0 0 0 0 8 7 6 8 0 0 5 0 0 0 0 0 0 0
United Kingdom 1 Johnny Garness 32 16 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
United States 33 Elijah BANISH 39 0 0 0 0 0 5 0 0 4 0 3 0 4 9 4 2 6 2
United Kingdom 2 Josh BANNISTER 25 1 3 6 5 0 4 0 0 1 3 0 2 0 0 0 0 0 0
United Kingdom 64 Clayton EDMUNDS 31 0 6 4 6 2 0 0 3 0 0 0 0 0 1 5 3 1 0
United Kingdom 42 Ben JOLLIFFE 19 0 1 0 0 0 0 2 0 6 4 0 3 0 0 0 0 3 0
United Kingdom 99 Peter WILLIS 20 0 5 5 3 0 1 0 0 0 0 1 0 0 0 0 0 2 3
United Kingdom 28 Charlie BARNES 10 0 0 0 0 0 0 0 1 5 0 4 0 0 0 0 0 0 0
Ukraine 88 Sviatoslav Pylpenko 15 0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 0 5 6
United Kingdom 71 Daniel GOODMAN 18 0 0 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 13
United Kingdom 67 George BOWES 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
United Kingdom 11 Iwan JONES 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0

To receive the latest British Talent Cup news

CLICK HERE!